Function

  • Enhance the profitability, compliance, financial sustainability and service delivery of Public Trading Bodies.

Strategies

  • Improve compliance to Reporting Requirements and policies
  • Strengthen Financial sustainability and profitability

Performance Indicators

  • Quarterly reports submitted 1 month after quarter – 80% for by June 2017, 85% by June 2018, 90% by June 2019, 100% by June 2020
    Annual reports submitted by Oct 31st every year – 60% by June 2017, 70% by June 2018, 80% by June 2019, 100% by June 2020
    Corporate Plan – 90% approved by December 2016.
  • 85% complied to Policy by June 2017, 88% by June 2018, 90% by June 2019, 95% by June 2020.
  • Revised CSO policy approved
  • 90% have approved CPs by Dec 2016
    100% Compliance June 2020
  • Operating profit increased by 5% by June every year.
  • Overall ROE increased by 1% every year
    Debt to Equity ratio at 0.5:1 every year
    Positive Cash flow balances by June every year
    2% increase in dividend payments to Govt by June every year
  • Targets by SOEs as set in CPs are achieved throughout the planning period.
    Mid-term review of CPs completed
  • Cabinet Approval of Overall Quarterly Report 2 months after every quarter.
    Overall Annual Report approved by Cabinet for implementation 6 months after due date of submission.

Division Publications

Report Guidelines

  • Guideline for Annual Reports (PDF | 16 pages | 87KB :: ViewDownload

  • Guideline for Corporate Plan (PDF | 14 pages | 58KB :: ViewDownload

  • Guideline on Community Service Obligations (PDF | 15 pages | 91KB :: ViewDownload

  • Guideline for Quarter Reports (PDF | 14 pages | 76KB :: ViewDownload

  • Guideline for Statement of Corporate Objectives (PDF | 2 pages | 14KB :: ViewDownload

Performance Reports

  • January – June, 2016 (PDF | 12 pages | 111KB :: ViewDownload
  • July – September, 2015 (PDF | 7 pages | 77KB :: ViewDownload
  • January – March, 2015 (PDF | 8 pages | 80KB :: ViewDownload
  • October – December, 2014 (PDF | 8 pages | 47KB :: View | Download
  • July – September, 2014 (PDF | 10 pages | 144KB :: View | Download
  • April – June, 2014 (PDF | 7 pages | 85KB :: ViewDownload
  • January – March, 2014 (PDF | 9 pages | 116KB :: View | Download
  • October – December, 2013 (PDF | 8 pages | 103KB :: View | Download
  • July – September, 2013 (PDF | 9 pages | 117KB :: View | Download
  • April – June, 2013 (PDF | 9 pages | 120KB :: View | Download
  • January – March, 2013 (PDF | 8 pages | 110KB :: View | Download
  • October – December, 2012 (PDF | 7 pages | 119KB :: View | Download
  • July – September, 2012 (PDF | 8 pages | 123KB :: View | Download
  • April – June, 2012 (PDF | 7 pages | 121KB :: View | Download

Share this Page:

Print Friendly, PDF & Email